Call Us Today! 575-622-7701
Your Seeds are Our Priority
Unmatched Customer Care, Excellent Farming Solutions
Since 1898, the Gill family has been Southeastern New Mexico’s safe haven for all things seed and farming-related. Roswell Seed Company has made it its mission to provide high-quality seeds and services. Whether you’d like to purchase high-quality seeds, learn from our knowledgeable team, purchase flowers and fertilizer supplies from our greenhouse, or get seeds cleaned and processed in preparation for your farm, trust our team to get it done!

Stop By Roswell Seed Company For:
Our Seed Catalog
Asparagus
Asparagus
PKT | 1/2 OZ | 1 OZ | 4 OZ | 1 LB |
$1.00 | $6.24 | $11.40 | $22.80 | $66.40 |
Beans
Beans
NAME | PKT | 4 OZ | 1 LB | 10 LBS |
Tendergreen Bush | $1.00 | $3.50 | $10.50 | $84.00 |
Blue Lake Bush | $1.00 | 3.50 | $10.50 | $84.00 |
Contender | $1.00 | 3.50 | $10.50 | $84.00 |
Top Crop Bush | $1.00 | 3.50 | $10.50 | $84.00 |
Commodore (Bush Kentucky Wonder) | $1.00 | $3.30 | $9.90 | $79.25 |
Early Golden Wax | $1.00 | $3.30 | $9.90 | $79.25 |
Improved Pinto | $1.00 | $3.40 | $10.20 | $81.60 |
Kentucky Wonder Pole | $1.00 | $3.60 | $10.80 | $86.40 |
Blue Lake Pole | $1.00 | $4.80 | $14.40 | $115.20 |
Jade Bush | $1.00 | $4.00 | $12.00 | $96.00 |
Tendergreen Bush | $1.00 | $3.50 | $10.50 | $84.00 |
Lima Beans
Lima Beans
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Henderson’s Bush | $1.00 | $2.20 | $6.60 | ||
Forhook Bush Lima | $1.00 | $2.20 | $6.60 | ||
Jackson Wonder | $1.00 | $2.30 | $7.00 | ||
Giant Butter Speckled Pole Lima | $1.00 | $3.40 | $10.20 |
Beets
Beets
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Detroit Dark Red Perfected | $1.00 | $2.50 | $4.95 | $14.85 | |
Fordhook Giant | $1.00 | $2.25 | $4.40 | $13.20 | |
Ruby Red | $1.00 | $1.60 | $3.20 | $6.60 | $19.80 |
Broccoli
Broccoli
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Waltham 29 | $1.00 | $1.75 | $3.10 | $6.10 | $18.30 |
Green Sprouting Calabrese | $1.00 | $1.75 | $3.10 | $6.10 | $18.30 |
Brussel Sprouts
Brussel Sprouts
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Long Island Improved | $1.00 | $3.00 | $5.75 | $11.50 | $34.50 |
Cabbage
Cabbage
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Golden Acre | $1.00 | $1.90 | $3.50 | $7.00 | $21.00 |
Early Jersey Wakefield | $1.00 | $1.90 | $3.50 | $7.00 | $21.00 |
Late Flat Dutch | $1.00 | $1.90 | $3.50 | $7.00 | $21.00 |
Red Acre | $1.00 | $2.50 | $4.50 | $8.25 | $24.75 |
Chinese Cabbage
Chinese Cabbage
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Pak Choi | $1.00 | $1.75 | $3.00 | $5.90 | $17.70 |
Michihi Slobolt | $1.00 | $1.65 | $2.75 | $5.25 | $15.75 |
Cauliflower
Cauliflower
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Improved Snowball Y | $1.00 | $4.50 | $8.00 | $15.30 | $45.90 |
Carrots
Carrots
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Imperator | $1.00 | $3.10 | $5.75 | $11.50 | $34.50 |
Chanteny Red Cored | $1.00 | $2.80 | $4.70 | $9.35 | $28.10 |
Nantes Stump | $1.00 | $2.80 | $4.70 | $9.35 | $28.10 |
Danvers Half Long | $1.00 | $2.80 | $4.70 | $9.35 | $28.10 |
Cucumbers
Cucumbers
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Marketmore 76 p.m.r. | $1.00 | $2.50 | $4.85 | $9.65 | $28.95 |
Early Spring (Burpless) | $2.00 | $12.60 | $24.40 | $48.80 | $146.40 |
Poinsett 76 S.R. | $1.00 | $2.60 | $5.00 | $9.65 | $28.95 |
Boston Pickling Improved / SMR 58 | $1.00 | $2.25 | $4.15 | $8.25 | $24.75 |
Spacemaster | $2.00 | $3.25 | $6.35 | $12.65 | $37.95 |
Armenian Yard Long | $1.00 | $2.25 | $4.35 | $9.65 | $28.95 |
Lemon (Apple) | $1.00 | $3.50 | $6.85 | $13.65 | $40.95 |
Collards
Collards
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Georgia or Southern | $1.00 | $2.25 | $4.00 | $12.00 |
Sweet Corn
Sweet Corn
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Kandy Korn | $1.00 | $6.00 | $11.80 | $35.40 | |
NK 199 | $1.00 | $4.00 | $7.35 | $22.05 | |
Sweet G-90 | $1.00 | $5.50 | $10.95 | $32.85 | |
Silver Queen | $1.00 | $6.00 | $11.30 | $33.90 | |
Bodacious | $1.00 | $7.00 | $12.00 | $36.00 |
Garden Corn
Garden Corn
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Hickory King | $1.00 | $3.00 | $9.00 | ||
Truckers Favorite | $1.00 | $3.00 | $9.00 |
Ornamental Corn
Ornamental Corn
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Rainbow Flint | $1.00 | $3.00 | $9.00 |
Eggplant
Eggplant
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Black Beauty | $1.00 | $5.00 | $9.80 | $19.60 | $58.80 |
Japanese Long, Dark Purple | $1.00 | $5.00 | $9.80 | $19.60 | $58.80 |
Herbs
Herbs
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Basil, Mixed | $2.00 | $7.90 | $15.10 | $30.60 | $95.10 |
Chives | $1.00 | $6.50 | $12.40 | $24.75 | $74.25 |
Dill, Bouquet | $1.00 | $1.45 | $2.90 | $5.80 | $17.40 |
Coriander (Cilantro) | $1.00 | $1.45 | $2.20 | $4.30 | $12.90 |
Parsley, Double Moss Curled | $1.00 | $2.55 | $5.10 | $9.00 | $18.10 |
Thyme (Thymus Vulgaris) | $2.00 | $12.47 | $24.93 | $74.80 | $149.60 |
Lavender | $2.00 | $14.82 | $29.63 | $88.90 | $179.80 |
Kale
Kale
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Vates Blue Scotch | $1.0 | $1.65 | $2.75 | $5.20 | $15.60 |
Lacinato | $1.0 | $3.00 | $5.75 | $11.80 | $32.40 |
Kohlrabi
Kohlrabi
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Early Purple Vienna | $1.00 | $1.75 | $3.00 | $5.75 | $17.25 |
Leek
Leek
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
American Flag | $1.00 | $4.60 | $8.70 | $16.50 | $49.50 |
Lettuce
Lettuce
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Great Lakes 659 | $1.00 | $5.00 | $9.50 | $18.70 | $56.10 |
Iceburg | $1.00 | $2.00 | $3.25 | $6.10 | $18.30 |
Butter Crunch | $1.00 | $2.00 | $3.25 | $6.10 | $18.30 |
Black Seeded Simson | $1.00 | $2.00 | $3.00 | $5.75 | $17.25 |
Red Salad Bowl | $1.00 | $1.95 | $3.75 | $7.15 | $21.45 |
Romaine, Paris Island | $1.00 | $2.00 | $3.25 | $6.10 | $18.30 |
Melons
Melons
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Banana | $1.00 | $4.00 | $7.50 | $14.75 | $44.25 |
Golden Honeymoon | $1.00 | $2.48 | $4.96 | $8.90 | $17.85 |
Eden Gem | $1.00 | $3.15 | $6.27 | $12.80 | $25.60 |
Tam Dew Improved | $1.00 | $4.50 | $8.50 | $16.50 | $49.50 |
Top Mark | $1.00 | $3.00 | $5.00 | $9.80 | $29.40 |
Hales Best Jumbo | $1.00 | $3.00 | $5.00 | $9.80 | $29.40 |
PMR 45 (Hales Best) | $1.00 | $3.00 | $5.00 | $1.00 | $29.40 |
Honeydew, Orange Flesh | $1.00 | $4.00 | $7.50 | $1.00 | $44.25 |
Honey Dew, Green Flash | $1.00 | $3.00 | $5.00 | $9.80 | $29.40 |
Casaba, Golden Beauty | $1.00 | $4.00 | $7.50 | $14.75 | $44.25 |
Yellow Canary | $1.00 | $3.00 | $5.00 | $9.80 | $29.40 |
Watermelon
Watermelon
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Black Diamond (Florida Giant) | $1.00 | $2.13 | $4.25 | $8.50 | $25.50 |
Charleston Gray | $1.00 | $2.28 | $4.55 | $9.10 | $27.30 |
Crimson Sweet | $1.00 | $3.18 | $6.35 | $12.65 | $37.95 |
Allsweet | $1.00 | $3.55 | $7.10 | $14.20 | $42.60 |
Klondike, Improved Peacock | $1.00 | $3.45 | $6.90 | $9.80 | $27.75 |
Sugar Baby | $1.00 | $2.10 | $4.20 | $8.40 | $25.20 |
Jubilee | $1.00 | $2.15 | $4.30 | $8.60 | $25.80 |
Tendersweet | $1.00 | $2.48 | $4.95 | $9.90 | $29.70 |
Mustard
Mustard
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Giant Southern Curled | $1.00 | $2.00 | $3.85 | $11.55 | |
Florida Broadleaf | $1.00 | $2.00 | $3.85 | $11.55 | |
Mustard Spinach or Tendergreen | $1.00 | $2.00 | $3.85 | $11.55 |
Okra
Okra
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Clemson Spineless | $1.00 | $2.00 | $3.30 | $9.90 | |
Dwarf Green Long Pod | $1.00 | $2.50 | $4.40 | $13.20 | |
Burgandy | $1.00 | $3.00 | $5.50 | $16.50 |
Onions
Onions
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Yellow Sweet Spanish, Utah Jumbo | $2.50 | $6.50 | $12.40 | $24.75 | $74.25 |
White Sweet Spanish, Ring Master | $2.50 | $6.50 | $12.40 | $24.75 | $74.25 |
Red Creole | $2.50 | $6.00 | $11.90 | $23.65 | $70.95 |
Crystal White Wax (White Bermuda) | $2.50 | $5.75 | $11.00 | $22.90 | $91.60 |
Evergreen White Bunching | $2.50 | $5.00 | $9.50 | $18.70 | $56.10 |
Texas 502 | $2.50 | $5.75 | $11.45 | $22.90 | $68.70 |
1015Y | $2.50 | $6.90 | $13.50 | $26.95 | $80.85 |
Peas
Peas
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Wando | $1.00 | $2.00 | $3.85 | $11.85 | |
Sugar Snap | $1.00 | $2.00 | $3.85 | $11.85 | |
Oregon Sugar Pod | $1.00 | $2.00 | $3.85 | $11.85 |
Edible Field Peas
Edible Field Peas
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Black Eyed Peas (Cow Peas) | $1.00 | $1.59 | $3.18 | $6.40 | $12.80 |
Peppers
Peppers
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Golden California Wonder | $3.00 | $12.45 | $24.90 | $49.80 | $149.40 |
California Wonder | $2.00 | $7.00 | $13.10 | $26.20 | $78.60 |
Fresno | $3.00 | $20.60 | $41.14 | $82.30 | $246.90 |
Pimento | $3.00 | $15.00 | $32.90 | $65.80 | $196.80 |
Sweet Banana | $3.00 | $8.95 | $17.90 | $35.80 | $107.40 |
Sweet Red Cherry | $3.00 | $18.45 | $32.90 | $65.80 | $197.40 |
Early Jalapeno | $2.00 | $10.00 | $18.90 | $37.20 | $111.60 |
Jalapeno M | $2.00 | $10.00 | $18.90 | $37.20 | $111.60 |
TAM Jalapeno | $2.00 | $10.00 | $18.90 | $37.20 | $111.60 |
New Mexico Big Jim | $2.00 | $10.50 | $19.00 | $38.00 | $110.00 |
New Mexico 6 | $2.00 | $9.50 | $18.00 | $36.00 | $105.00 |
Joe E. Parker | $2.00 | $13.00 | $22.00 | $42.70 | $128.10 |
Small Red Chili | $2.00 | $29.50 | $59.00 | $118.00 | $354.00 |
Sandia | $2.00 | $9.00 | $16.00 | $32.00 | $96.00 |
Lumbre | $2.00 | $11.50 | $21.00 | $42.00 | $126.00 |
Cayenne Long Slim | $2.00 | $8.00 | $17.50 | $35.00 | $105.00 |
Sante Fe Grande | $2.00 | $12.20 | $24.20 | $48.80 | $146.40 |
Ancho Grande | $2.00 | $17.00 | $32.90 | $65.80 | $197.40 |
Hungarian Yellow Wax (HOT) | $2.00 | $7.75 | $15.30 | $30.60 | $91.80 |
Serrano | $2.00 | $8.70 | $17.40 | $34.80 | $104.40 |
Hot Red Cherry | $3.00 | $17.00 | $32.90 | $65.80 | $197.40 |
Habanero | $4.00 | $36.00 | $71.25 | $142.50 | $427.50 |
Ghost Pepper (Bhut Jolokia) | $5.00 | $70.00 | $137.40 | $274.80 | $824.40 |
Pumpkins
Pumpkins
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Jack O’ Lantern | $1.00 | $2.50 | $4.25 | $7.70 | $23.10 |
Connecticut Field | $1.00 | $2.50 | $4.25 | $7.70 | $23.10 |
Howden | $1.00 | $3.50 | $6.55 | $13.10 | $39.30 |
Small Sugar or Pie | $1.00 | $2.00 | $3.85 | $7.70 | $23.10 |
Cinderella | $2.00 | $7.50 | $14.75 | $29.50 | $88.50 |
Jack Be Little | $2.00 | $8.25 | $15.00 | $27.40 | $82.20 |
Baby Boo (White) | $5.00 | $14.75 | $29.50 | $59.00 | $177.00 |
Green Stripe Cushaw | $1.00 | $2.00 | $3.60 | $7.15 | $21.45 |
Dill Atlantic | $4.00 | $12.50 | $24.75 | $49.50 | $148.50 |
Big Max | $1.00 | $2.50 | $4.80 | $9.60 | $28.80 |
Radishes
Radishes
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Sparkler | $1.00 | $2.00 | $3.75 | $11.25 | |
White Icicle | $1.00 | $2.00 | $3.75 | $11.25 | |
French Breakfast | $1.00 | $2.00 | $3.75 | $11.25 | |
Scarlet Globe Short Top | $1.00 | $2.00 | $3.75 | $11.25 | |
Watermelon | $1.00 | $3.75 | $7.50 | $15.00 | $49.50 |
Spinach
Spinach
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Giant Noble | $1.00 | $2.50 | $4.30 | $12.90 | |
Bloomsdale | $1.00 | $2.50 | $4.30 | $12.90 | |
New Zealand | $1.00 | $4.10 | $7.95 | $23.85 |
Squash
Squash
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Early White Bush | $1.00 | $2.30 | $4.15 | $8.25 | $24.75 |
Early Prolific Straightneck | $1.00 | $2.10 | $3.45 | $6.90 | $20.70 |
Yellow Crookneck | $1.00 | $2.10 | $3.45 | $6.90 | $20.70 |
Zucchini, Golden | $1.00 | $4.00 | $7.70 | $15.40 | $46.20 |
Zucchini, Dark Green | $1.00 | $2.00 | $3.50 | $6.90 | $20.70 |
Zucchini, Grey | $1.00 | $2.00 | $3.50 | $6.90 | $20.70 |
Caserta | $1.00 | $2.00 | $3.50 | $6.90 | $20.70 |
Waltham Butternut | $1.00 | $2.20 | $4.25 | $8.50 | $25.50 |
Table Queen (Acorn) | $1.00 | $2.25 | $4.10 | $8.15 | $24.45 |
Pink Banana | $1.00 | $2.30 | $4.20 | $9.25 | $27.75 |
Improved Green Hubbard | $1.00 | $3.00 | $5.75 | $11.45 | $34.35 |
Vegetable Spaghetti | $1.00 | $2.20 | $4.25 | $8.50 | $25.50 |
Turks Turban | $1.00 | $7.00 | $14.00 | $28.00 | $84.00 |
Buttercup | $1.00 | $2.30 | $4.05 | $8.10 | $24.30 |
Tomatoes
Tomatoes
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
F-1 Hybrid, Mountain Pride | $4.50 | ||||
Improved Marglobe | $4.00 | $10.75 | $23.50 | $43.00 | $129.00 |
Rutgers | $4.00 | $10.75 | $21.50 | $43.00 | $129.00 |
Homestead | $4.00 | $11.50 | $22.00 | $44.00 | $132.00 |
Ace 55 VF Improved Pearson | $4.00 | $11.50 | $22.00 | $44.00 | $132.00 |
Large Red Cherry | $4.00 | $10.75 | $23.50 | $45.00 | $135.00 |
San Marzano (Large) | $4.00 | $16.75 | $33.00 | $65.80 | $197.40 |
Roma | $4.00 | $11.75 | $23.50 | $43.00 | $129.21 |
Yellow Pear | $4.00 | $16.75 | $33.00 | $65.80 | $197.40 |
Turnips
Turnips
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Purple Top White Globe | $1.00 | $1.75 | $3.50 | $10.50 | |
Shogoin | $1.00 | $1.75 | $3.50 | $10.50 | |
American Purple Top Rutabaga | $1.00 | $1.75 | $4.30 | $12.90 |
Flower Seed Price List
Alyssum
Alyssum
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Carpet of Snow | $2.00 | $5.42 | $10.83 | $32.50 |
Royal Carpet | $3.50 | $12.00 | $20.00 | $60.00 |
Bachelor Button
Bachelor Button
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $3.50 | $6.00 | $20.00 |
Calendula
Calendula
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $3.05 | $6.03 | $18.10 |
California Poppy
California Poppy
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Mixed Colors | $3.00 | $6.15 | $12.26 | $36.80 |
Bright Orange | $2.00 | $4.00 | $8.50 | $25.40 |
Castor Beans
Castor Beans
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $5.55 | $10.00 | $30.00 |
Celosia or Cockscomb
Celosia or Cockscomb
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $8.00 | $14.00 | $40.00 |
Chrysanthemum
Chrysanthemum
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $3.50 | $6.50 | $20.00 |
Clarkia
Clarkia
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $3.50 | $6.50 | $20.00 |
Coreopsis
Coreopsis
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $8.00 | $14.00 | $40.00 |
Cosmos
Cosmos
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Mixed Colors | $1.50 | $9.80 | $19.60 | $58.80 |
Bright Lights | $1.50 | $7.90 | $15.80 | $47.40 |
Four O’Clock
Four O’Clock
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $5.40 | $10.80 | $32.40 |
Gaillardia/Grandiflora
Gaillardia/Grandiflora
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $4.50 | $8.00 | $18.00 |
Gourds
Gourds
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Ornamental | $1.50 | $8.69 | $17.38 | $34.75 |
Large Ornamental | $1.50 | $5.90 | $8.70 | $28.00 |
Luffa | $2.00 | $8.00 | $15.00 | $45.00 |
Basket | $2.00 | $7.50 | $13.00 | $45.00 |
Birdhouse | $2.00 | $4.50 | $9.00 | $28.00 |
Gypsophila
Gypsophila
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $3.75 | $7.00 | $12.50 |
Hollyhock
Hollyhock
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $10.00 | $18.50 | $55.00 |
Hyacinth Bean
Hyacinth Bean
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $3.00 | $4.50 | $13.50 |
Larkspur
Larkspur
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $11.35 | $22.70 | $68.10 |
Linum
Linum
NAME | PKT | ½ OZ | 1 OZ | 4 OZ | 1 LB |
Perennial (Blue Flax) | $1.50 | $5.98 | $11.95 | $23.90 | $71.70 |
Annual (Scarlet Flax) | $1.50 | $5.98 | $11.95 | $23.90 | $71.70 |
Marigold
Moon Flower
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $3.50 | $6.00 | $18.00 |
Moon Flower
Moon Flower
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $3.50 | $6.00 | $18.00 |
Morning Glory
Morning Glory
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Heavenly Blue | $1.50 | $4.00 | $7.00 | $21.00 |
Scarlet O’ Hara | $2.00 | $4.00 | $7.00 | $21.00 |
Nasturtium
Nasturtium
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $3.70 | $6.40 | $19.00 |
Poppy
Poppy
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Shirley Double Mix | $2.00 | $7.00 | $13.00 | $39.00 |
Red Corn | $2.00 | $4.00 | $6.00 | $18.00 |
Iceland | $2.00 | $10.00 | $18.50 | $55.00 |
Portulaca
Portulaca
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $13.50 | $27.00 | $81.00 |
Purple Coneflower
Purple Coneflower
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $5.00 | $8.00 | $24.00 |
Ratibida
Ratibida
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Yellow Coneflower | $1.50 | $4.00 | $7.25 | $22.00 |
Red Coneflower | $1.50 | $4.00 | $7.25 | $22.00 |
Shasta Daisy
Shasta Daisy
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.00 | $3.75 | $6.50 | $20.00 |
Snapdragon
Snapdragon
PKT | ½ OZ | 1 OZ | 4 OZ |
$2.50 | $10.50 | $19.25 | $58.00 |
Southwest Wildflower
Southwest Wildflower
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $3.75 | $6.50 | $20.00 |
Sunflower
Sunflower
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $2.50 | $4.00 | $12.00 |
Sweet Peas
Sweet Peas
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Everlasting or Perennial | $2.00 | $7.00 | $12.00 | $36.00 |
Cuthbetson | $1.50 | $3.70 | $6.50 | $20.00 |
Texas Blue Bonnet
Texas Blue Bonnet
PKT | ½ OZ | 1 OZ | 4 OZ |
$1.50 | $5.42 | $10.83 | $32.50 |
Zinnia
Zinnia
NAME | PKT | ½ OZ | 1 OZ | 4 OZ |
Dahlia | $1.50 | $3.75 | $7.50 | $22.50 |
Giant Fantasy | $2.00 | $6.25 | $11.75 | $35.00 |
Lilliput | $1.50 | $3.55 | $7.10 | $21.20 |
Thumbelina | $2.00 | $6.25 | $11.75 | $35.00 |
Visit us, contact us, or call at 575-622-7701 today!

Business Hours:
Monday- Saturday: 8:00 AM - 5:00 PM
Sunday: Closed